<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Function/Form</title>
	<atom:link href="http://blog.ffburo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ffburo.com</link>
	<description> welcome/willkommen/bienvenue/recepción/boa vinda</description>
	<pubDate>Wed, 07 Jan 2009 11:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on So few posts of late = busy. So here&#8217;s a kinda update of sorts… by arcd</title>
		<link>http://blog.ffburo.com/so-few-posts/comment-page-1#comment-34</link>
		<dc:creator>arcd</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=319#comment-34</guid>
		<description>Just to add that the Pioneer Australia website has also been recognised for it's overall excellence by Adobe and received their &lt;a href="http://www.adobe.com/cfusion/showcase/index.cfm" rel="nofollow"&gt;site of the day award for 03-12-2008&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Just to add that the Pioneer Australia website has also been recognised for it&#8217;s overall excellence by Adobe and received their <a href="http://www.adobe.com/cfusion/showcase/index.cfm" rel="nofollow">site of the day award for 03-12-2008</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Store and beyond – NextWeb™? by Creative Commons in the White House &#124; Function/Form</title>
		<link>http://blog.ffburo.com/nextweb/comment-page-1#comment-33</link>
		<dc:creator>Creative Commons in the White House &#124; Function/Form</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=66#comment-33</guid>
		<description>[...] the first Black President wasn&#8217;t enough, it now seems his team advising on all things NextWeb™ know their stuff[...]</description>
		<content:encoded><![CDATA[<p>[...] the first Black President wasn&#8217;t enough, it now seems his team advising on all things NextWeb™ know their stuff[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a wonderful world of election infographics by US Election On Best Political Blogs &#187; Blog Archive &#187; a wonderful world of election infographics</title>
		<link>http://blog.ffburo.com/election-infographics/comment-page-1#comment-31</link>
		<dc:creator>US Election On Best Political Blogs &#187; Blog Archive &#187; a wonderful world of election infographics</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=310#comment-31</guid>
		<description>[...] a wonderful world of election infographics  The Royals posted a great link to the various sources of infographics that ran on election night for the 44th US presidential elections. The actual list was compiled by Information Aesthetics a great resource for all you info graphic junkies out there. Our personal favourite on the night was the simple NYTimes dashboard that gave feedback and updates. We also enjoyed there full-scale map, of interest is the view where you get to see voting shifts between Democrat and Republican compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] a wonderful world of election infographics  The Royals posted a great link to the various sources of infographics that ran on election night for the 44th US presidential elections. The actual list was compiled by Information Aesthetics a great resource for all you info graphic junkies out there. Our personal favourite on the night was the simple NYTimes dashboard that gave feedback and updates. We also enjoyed there full-scale map, of interest is the view where you get to see voting shifts between Democrat and Republican compared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on we&#8217;re back - and on that note here&#8217;s some politics by arcd</title>
		<link>http://blog.ffburo.com/some-politics/comment-page-1#comment-30</link>
		<dc:creator>arcd</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=295#comment-30</guid>
		<description>And so the people of the USA had their final say and chose the guy the rest of the world seems to have been hoping for. What the future will bring is anyone's guess, it is politics after all, that aside history has still been made and world seems a little more positive than it did the day before.</description>
		<content:encoded><![CDATA[<p>And so the people of the USA had their final say and chose the guy the rest of the world seems to have been hoping for. What the future will bring is anyone&#8217;s guess, it is politics after all, that aside history has still been made and world seems a little more positive than it did the day before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Words, words, words… by arcd</title>
		<link>http://blog.ffburo.com/words-words-words/comment-page-1#comment-29</link>
		<dc:creator>arcd</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=242#comment-29</guid>
		<description>The wonderful resource that is &lt;a href="http://www.alistapart.com/articles/writingcontentthatworksforaliving" rel="nofollow"&gt;A List Apart&lt;/a&gt;, has also picked up on this theme in this &lt;a href="http://www.alistapart.com/articles/writingcontentthatworksforaliving" rel="nofollow"&gt;recent post&lt;/a&gt;. They delve past the surface and discuss the concepts around copy that works, or is trying to achieve and specific site goal. It's a great post and well worth a read for anyone who touches website copy.</description>
		<content:encoded><![CDATA[<p>The wonderful resource that is <a href="http://www.alistapart.com/articles/writingcontentthatworksforaliving" rel="nofollow">A List Apart</a>, has also picked up on this theme in this <a href="http://www.alistapart.com/articles/writingcontentthatworksforaliving" rel="nofollow">recent post</a>. They delve past the surface and discuss the concepts around copy that works, or is trying to achieve and specific site goal. It&#8217;s a great post and well worth a read for anyone who touches website copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on evernote by arcd</title>
		<link>http://blog.ffburo.com/test-2/comment-page-1#comment-8</link>
		<dc:creator>arcd</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=4#comment-8</guid>
		<description>A final thought on the logo, an elephant with it's ear showing a turned page corner (the interface metaphor for a note or page) - certainly an intelligent addition to the world of web 2.0 logo designs.</description>
		<content:encoded><![CDATA[<p>A final thought on the logo, an elephant with it&#8217;s ear showing a turned page corner (the interface metaphor for a note or page) - certainly an intelligent addition to the world of web 2.0 logo designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on evernote by arcd</title>
		<link>http://blog.ffburo.com/test-2/comment-page-1#comment-7</link>
		<dc:creator>arcd</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=4#comment-7</guid>
		<description>&lt;strong&gt;Update:&lt;/strong&gt; the web clipping tool is now universal to both PC and Mac, and is a great addition to the app. It's very &lt;a href="http://www.evernote.com/about/download/#a-webclipper" rel="nofollow"&gt;easy to set up&lt;/a&gt;.

In general the whole sign up use and update feel of this app is perfect, and exemplifies the way web apps should run.</description>
		<content:encoded><![CDATA[<p><strong>Update:</strong> the web clipping tool is now universal to both PC and Mac, and is a great addition to the app. It&#8217;s very <a href="http://www.evernote.com/about/download/#a-webclipper" rel="nofollow">easy to set up</a>.</p>
<p>In general the whole sign up use and update feel of this app is perfect, and exemplifies the way web apps should run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the &#8216;royals&#8217; by Dave King</title>
		<link>http://blog.ffburo.com/royals/comment-page-1#comment-6</link>
		<dc:creator>Dave King</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ffburo.com/?p=12#comment-6</guid>
		<description>thank you for those kind words, Function/Form. More work together soon!</description>
		<content:encoded><![CDATA[<p>thank you for those kind words, Function/Form. More work together soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
